| | Description | Value | Expiration | Source | Limitations | Store | Blogging Format |
|---|
 | Friendship Cottage Cheese | $0.55/1 | 12/30/13 | Publix eCoupons | | Publix (MQ) | |
 | Friskies Brand Cat Treats | $1/2 | 12/15/13 | Publix eCoupons | | Publix (MQ) | |
 | Mrs. Dash Seasoning Blends | $0.50/1 | 11/30/13 | SS 06/23/13 R | | | $0.50/1 Mrs. Dash Seasoning Blends, exp. 11/30/13 (SS 06/23/13 R) |
 | Mrs. Dash Marinades | $0.50/1 | 11/30/13 | SS 06/23/13 R | | | $0.50/1 Mrs. Dash Marinades, exp. 11/30/13 (SS 06/23/13 R) |
 | Newman's Own Salad Dressing | $0.50/1 | 10/13/13 | Winn Dixie eCoupons | | Winn Dixie (MQ) | |
 | Citracal Sugar Free Chocolate Chews | $2/1 | 9/30/13 | SS 06/23/13 | | | $2/1 Citracal Sugar Free Chocolate Chews, exp. 9/30/13 (SS 06/23/13) |
 | Citracal Product | $1/1 | 9/30/13 | SS 06/23/13 | | | $1/1 Citracal Product, exp. 9/30/13 (SS 06/23/13) |
 | Arnold Sliced Bread or Sandwich Thins Rolls | $1/2 | 9/30/13 | SS 06/16/13 R | | | $1/2 Arnold Sliced Bread or Sandwich Thins Rolls, exp. 9/30/13 (SS 06/16/13 R) |
 | Sorrento Fresh Mozzarella | $1/1 | 9/30/13 | SS 06/16/13 R | | | $1/1 Sorrento Fresh Mozzarella, exp. 9/30/13 (SS 06/16/13 R) |
 | Truvia Natural Sweetener or Baking Blend with Sugar | $1/1 | 9/30/13 | RP 06/23/13 | | | $1/1 Truvia Natural Sweetener or Baking Blend with Sugar, exp. 9/30/13 (RP 06/23/13) |
 | Reynolds Baking Cups | $1/1 | 9/30/13 | SS 06/23/13 | | | $1/1 Reynolds Baking Cups, exp. 9/30/13 (SS 06/23/13) |
 | Phillips Product | $0.50/1 | 9/30/13 | SS 06/23/13 | | | $0.50/1 Phillips Product, exp. 9/30/13 (SS 06/23/13) |
 | Phillips Fiber Good Gummies | $2.25/1 | 9/30/13 | SS 06/23/13 | | | $2.25/1 Phillips Fiber Good Gummies, exp. 9/30/13 (SS 06/23/13) |
 | Phillips Colon Health Product | $1.25/1 | 9/30/13 | SS 06/23/13 | | | $1.25/1 Phillips Colon Health Product, exp. 9/30/13 (SS 06/23/13) |
 | Bio-Oil Item | $4/1 | 9/30/13 | SS 06/23/13 | 6.7-oz. | | $4/1 Bio-Oil Item, exp. 9/30/13 (SS 06/23/13) |
 | Bio-Oil Item | $2/1 | 9/30/13 | SS 06/23/13 | 2-oz. or 4.2-oz. | | $2/1 Bio-Oil Item, exp. 9/30/13 (SS 06/23/13) |
 | Carvel Ice Cream Cake | $3/1 | 9/30/13 | SS 06/23/13 | 56-oz.+ | | $3/1 Carvel Ice Cream Cake, exp. 9/30/13 (SS 06/23/13) |
 | Luzianne Cold Brew | $1/1 | 9/30/13 | SS 06/23/13 | 22-ct. Family size; DND | | $1/1 Luzianne Cold Brew, exp. 9/30/13 (SS 06/23/13) |
 | Premier Protein Shakes | $5/1 | 9/29/13 | SS 06/23/13 | 4-ct. or 12-ct.; Not redeemable at costco or sam's club | | $5/1 Premier Protein Shakes, exp. 9/29/13 (SS 06/23/13) |
 | Premier Protein Bars or Premier Protein Crisp Bars | $1/2 | 9/29/13 | SS 06/23/13 | Not redeemable at costco or sam's club | | $1/2 Premier Protein Bars or Premier Protein Crisp Bars, exp. 9/29/13 (SS 06/23/13) |
 | Trojan Vibrations Product | $1/1 | 9/22/13 | SS 06/23/13 | | | $1/1 Trojan Vibrations Product, exp. 9/22/13 (SS 06/23/13) |
 | Trojan Lubricants Product | $2/1 | 9/22/13 | SS 06/23/13 | | | $2/1 Trojan Lubricants Product, exp. 9/22/13 (SS 06/23/13) |
 | Carapelli Olive Oil | $0.75/1 | 9/16/13 | SS 06/16/13 R | 17-oz.+ | | $0.75/1 Carapelli Olive Oil, exp. 9/16/13 (SS 06/16/13 R) |
 | Marzetti or Simply Dressed Slaw Dressing | $0.50/1 | 9/15/13 | SS 06/23/13 | | | $0.50/1 Marzetti or Simply Dressed Slaw Dressing, exp. 9/15/13 (SS 06/23/13) |
 | French's Mustard | $1/2 | 9/15/13 | SS 06/16/13 R | Limit 2 | | $1/2 French's Mustard, exp. 9/15/13 (SS 06/16/13 R) |
 | Friskies Cat Treats | $1/2 | 9/15/13 | Kroger Digital Coupons | | Kroger | |
 | Purina One BeyOnd Dog Food Item | $2.50/1 | 9/15/13 | Kroger Digital Coupons | | Kroger | |
 | Premier Protein Shakes | $5/1 | 9/14/13 | Kroger Digital Coupons | 4-ct. | Kroger | |
 | Newman's Own Complete Skillet Meal | $1/1 | 9/10/13 | Kroger Digital Coupons | | Kroger | |
 | Krunchers Kettle Cooked Potato Chips | $1/2 | 9/8/13 | SS 06/16/13 R | 8-oz.+ | | $1/2 Krunchers Kettle Cooked Potato Chips, exp. 9/8/13 (SS 06/16/13 R) |
 | Advil Migraine Product | $1/1 | 9/7/13 | Kroger Digital Coupons | 20-ct.+ | Kroger | |
 | TruMoo Single Serve Milk Boxes | $0.25/3 | 9/5/13 | Kroger Digital Coupons | | Kroger | |
 | French's Honey Mustard or French's Honey Mustard Dipping Sauce | $1/2 | 8/31/13 | SS 06/09/13 R | Limit 2 | | $1/2 French's Honey Mustard or French's Honey Mustard Dipping Sauce, exp. 8/31/13 (SS 06/09/13 R) |
 | Simply Lemonade or Simply Limeade | $0.75/1 | 8/31/13 | Publix eCoupons | 59-fl. oz. or 89-fl. oz.; any variety | Publix (MQ) | |
 | Kozy Shack Pudding | $1/2 | 8/31/13 | SS 06/16/13 R | Limit 1 | | $1/2 Kozy Shack Pudding, exp. 8/31/13 (SS 06/16/13 R) |
 | Kozy Shack Chocolate Pudding | $1/2 | 8/31/13 | SS 06/16/13 R | Limit 1 | | $1/2 Kozy Shack Chocolate Pudding, exp. 8/31/13 (SS 06/16/13 R) |
 | Sunsweet D'noir Prunes | $1/1 | 8/31/13 | SS 06/16/13 R | 9-oz. Bag | | $1/1 Sunsweet D'noir Prunes, exp. 8/31/13 (SS 06/16/13 R) |
 | Sunsweet D'noir Prune Juice | $1/1 | 8/31/13 | SS 06/16/13 R | 48-oz. | | $1/1 Sunsweet D'noir Prune Juice, exp. 8/31/13 (SS 06/16/13 R) |
 | Edwards Whole Pie Product | $1/1 | 8/31/13 | SS 06/23/13 | 23-oz.+; DND | | $1/1 Edwards Whole Pie Product, exp. 8/31/13 (SS 06/23/13) |
 | Dole Fruit Smoothie Shakers | $0.50/1 | 8/31/13 | SS 06/23/13 | | | $0.50/1 Dole Fruit Smoothie Shakers, exp. 8/31/13 (SS 06/23/13) |
 | Dole Canned Pineapple | $0.50/2 | 8/31/13 | SS 06/23/13 | | | $0.50/2 Dole Canned Pineapple, exp. 8/31/13 (SS 06/23/13) |
 | Cracker Barrel Cheese | $0.75/1 | 8/31/13 | SS 06/23/13 | | | $0.75/1 Cracker Barrel Cheese, exp. 8/31/13 (SS 06/23/13) |
 | Coppertone Product | $5/2 | 8/31/13 | SS 06/23/13 | 4-oz.+ | | $5/2 Coppertone Product, exp. 8/31/13 (SS 06/23/13) |
 | Coppertone Product | $1/1 | 8/31/13 | SS 06/23/13 | 4-oz.+ | | $1/1 Coppertone Product, exp. 8/31/13 (SS 06/23/13) |
 | Simply Lemonade | $0.75/1 | 8/31/13 | Kroger Digital Coupons | 59-oz. or 89-oz. | Kroger | |
 | Polident Tablets | $1/2 | 7/31/31 | RP 06/16/13 | 40-ct.+ | | $1/2 Polident Tablets, exp. 7/31/31 (RP 06/16/13) |
 | Turkey Hill All Natural Ice Cream | $1/1 | 12/31/13 | Recyclebank | 48-oz. | | |
 | Neutrogena Ultra Gentle Daily Cleanser | $2/1 | 12/31/13 | SS 06/16/13 | ETS | | $2/1 Neutrogena Ultra Gentle Daily Cleanser, exp. 12/31/13 (SS 06/16/13) |
 | Turkey Hill SunBrew Iced Tea or All Natural Lemonade | $1/1 | 12/31/13 | Recyclebank | 57.6-oz. | | |
 | Neutrogena Suncare Product | $1/1 | 10/15/13 | RP 06/16/13 | ETS; Limit 1 | | $1/1 Neutrogena Suncare Product, exp. 10/15/13 (RP 06/16/13) |
$0.55/1 Friendship Cottage Cheese (Publix eCoupon)$1/2 Friskies Brand Cat Treats (Publix eCoupon)$0.50/1 Mrs. Dash Seasoning Blends, exp. 11/30/13 (SS 06/23/13 R)
$0.50/1 Mrs. Dash Marinades, exp. 11/30/13 (SS 06/23/13 R)
$0.50/1 Newman's Own Salad Dressing (Winn Dixie eCoupon)$2/1 Citracal Sugar Free Chocolate Chews, exp. 9/30/13 (SS 06/23/13)
$1/1 Citracal Product, exp. 9/30/13 (SS 06/23/13)
$1/2 Arnold Sliced Bread or Sandwich Thins Rolls, exp. 9/30/13 (SS 06/16/13 R)
$1/1 Sorrento Fresh Mozzarella, exp. 9/30/13 (SS 06/16/13 R)
$1/1 Truvia Natural Sweetener or Baking Blend with Sugar, exp. 9/30/13 (RP 06/23/13)
$1/1 Reynolds Baking Cups, exp. 9/30/13 (SS 06/23/13)
$0.50/1 Phillips Product, exp. 9/30/13 (SS 06/23/13)
$2.25/1 Phillips Fiber Good Gummies, exp. 9/30/13 (SS 06/23/13)
$1.25/1 Phillips Colon Health Product, exp. 9/30/13 (SS 06/23/13)
$4/1 Bio-Oil Item, exp. 9/30/13 (SS 06/23/13)
$2/1 Bio-Oil Item, exp. 9/30/13 (SS 06/23/13)
$3/1 Carvel Ice Cream Cake, exp. 9/30/13 (SS 06/23/13)
$1/1 Luzianne Cold Brew, exp. 9/30/13 (SS 06/23/13)
$5/1 Premier Protein Shakes, exp. 9/29/13 (SS 06/23/13)
$1/2 Premier Protein Bars or Premier Protein Crisp Bars, exp. 9/29/13 (SS 06/23/13)
$1/1 Trojan Vibrations Product, exp. 9/22/13 (SS 06/23/13)
$2/1 Trojan Lubricants Product, exp. 9/22/13 (SS 06/23/13)
$0.75/1 Carapelli Olive Oil, exp. 9/16/13 (SS 06/16/13 R)
$0.50/1 Marzetti or Simply Dressed Slaw Dressing, exp. 9/15/13 (SS 06/23/13)
$1/2 French's Mustard, exp. 9/15/13 (SS 06/16/13 R)
$1/2 Friskies Cat Treats (Kroger Digital Coupon)$2.50/1 Purina One BeyOnd Dog Food Item (Kroger Digital Coupon)$5/1 Premier Protein Shakes (Kroger Digital Coupon)$1/1 Newman's Own Complete Skillet Meal (Kroger Digital Coupon)$1/2 Krunchers Kettle Cooked Potato Chips, exp. 9/8/13 (SS 06/16/13 R)
$1/1 Advil Migraine Product (Kroger Digital Coupon)$0.25/3 TruMoo Single Serve Milk Boxes (Kroger Digital Coupon)$1/2 French's Honey Mustard or French's Honey Mustard Dipping Sauce, exp. 8/31/13 (SS 06/09/13 R)
$0.75/1 Simply Lemonade or Simply Limeade (Publix eCoupon)$1/2 Kozy Shack Pudding, exp. 8/31/13 (SS 06/16/13 R)
$1/2 Kozy Shack Chocolate Pudding, exp. 8/31/13 (SS 06/16/13 R)
$1/1 Sunsweet D'noir Prunes, exp. 8/31/13 (SS 06/16/13 R)
$1/1 Sunsweet D'noir Prune Juice, exp. 8/31/13 (SS 06/16/13 R)
$1/1 Edwards Whole Pie Product, exp. 8/31/13 (SS 06/23/13)
$0.50/1 Dole Fruit Smoothie Shakers, exp. 8/31/13 (SS 06/23/13)
$0.50/2 Dole Canned Pineapple, exp. 8/31/13 (SS 06/23/13)
$0.75/1 Cracker Barrel Cheese, exp. 8/31/13 (SS 06/23/13)
$5/2 Coppertone Product, exp. 8/31/13 (SS 06/23/13)
$1/1 Coppertone Product, exp. 8/31/13 (SS 06/23/13)
$0.75/1 Simply Lemonade (Kroger Digital Coupon)$1/2 Polident Tablets, exp. 7/31/31 (RP 06/16/13)
$1/1 Turkey Hill All Natural Ice Cream (Recyclebank)$2/1 Neutrogena Ultra Gentle Daily Cleanser, exp. 12/31/13 (SS 06/16/13)
$1/1 Turkey Hill SunBrew Iced Tea or All Natural Lemonade (Recyclebank)$1/1 Neutrogena Suncare Product, exp. 10/15/13 (RP 06/16/13)